Saints All-Time Leaders
Go back into history and explore the all-time leaders for the Newmarket Saints franchise. Here you’ll find the Top 10 in Points, Goals, Assists, Games Played & Coaching Wins.
Scoring Leaders
| Name | Total Points | 
|---|---|
| #1- Bo Webster | 217 | 
| #2- Alex Wright | 204 | 
| #3 Patrick Lee | 195 | 
| #4- Ryan Lee | 189 | 
| #5- Chad Levick | 143 | 
| #6- Justin Barkell | 137 | 
| #7- Tyler Laplante | 134 | 
| #8- Eric Mawdsley | 127 | 
| #9- Luca Romano* | 124 | 
| #10- Connor Ham | 122 | 
| Name | Total Goals | 
|---|---|
| #1- Ryan Lee | 82 | 
| #2- Alex Wright | 79 | 
| #3- Eric Mawdsley | 78 | 
| #4- Bo Webster | 76 | 
| #5- Chad Levick | 69 | 
| #6- Justin Barkell | 66 | 
| #7- Connor Ham | 55 | 
| #8- Eric Gold | 54 | 
| #9- Colin Mawdsley | 54 | 
| #10- AJ Mason | 54 | 
| Name | Total Assists | 
|---|---|
| #1- Patrick Lee | 142 | 
| #2- Bo Webster | 141 | 
| #3- Alex Wright | 125 | 
| #4- Ryan Lee | 107 | 
| #5- Tyler Laplante | 82 | 
| #6- Luca Romano* | 77 | 
| #7- Chad Levick | 74 | 
| #8- Justin Barkell | 71 | 
| #9- Justin Tranmer | 69 | 
| #10- Connor Ham | 67 | 
Games Played & Wins
| Name | Total Games | 
|---|---|
| #1- Alex Wright | 81 | 
| #2- Corey Wright | 74 | 
| #3- Cody Brown | 73 | 
| #4- Justin Barkell | 70 | 
| #5- Justin Tranmer | 67 | 
| #6- Kevin Beatty | 67 | 
| #7- Bo Webster | 64 | 
| #8- Parker Baile | 62 | 
| #9- Austin Pringle | 61 | 
| #10- Jake Lambert | 60 | 
| Goaltender | Total Wins | 
|---|---|
| #1- Adam Miles | 28 | 
| #2- Tyler McKendrick | 11 | 
| #3- Tyler Shannon | 10 | 
| #4- Dustin Murphy | 8 | 
| #5- Jordan Rothery | 8 | 
| #6- Jerryd Jensen | 6 | 
| #7- Graydon Belgue* | 5 | 
| #8- Callum Murphy | 5 | 
| #9- Cory Campbell* | 5 | 
| #10- Brett Lassen* | 4 | 
| Head Coach | Total Wins | 
|---|---|
| #1- Luke Ringler | 73 | 
| #2- Dan Ransom Sr.* | 14 | 
| #3- Todd Wilfong | 14 | 
| #4- Keith Bagley | 9 | 
| #5- Scott Fitchett | 5 | 
*Active Player or Current Coach
Stats are only for players for the Newmarket Saints and do not include stats for the original franchise - Scarborough Saints.